<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chromosoft</title>
	<atom:link href="http://chromosoft.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chromosoft.org</link>
	<description>Bioinformatic Solutions</description>
	<lastBuildDate>Wed, 11 Aug 2010 18:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start a Custom Project with Chromosoft Today!</title>
		<link>http://chromosoft.org/start-a-custom-project-with-chromosoft-today/</link>
		<comments>http://chromosoft.org/start-a-custom-project-with-chromosoft-today/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Start a Custom Project]]></category>

		<guid isPermaLink="false">http://chromosoft.org/?p=36</guid>
		<description><![CDATA[Chromosoft works with researchers to provide them exactly what they are looking for in a bioinformatics program. From understanding the underlying concepts to translating them into computer code, Chromosoft does it all. Chromosoft provides software that is custom tailored in every aspect. Decide how you want to format you input. Decide what your graphical user [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chromosoft.org/wp-content/uploads/2010/02/computer-science.jpg"><img style="padding:5px" class="alignleft size-medium wp-image-37" title="Computer" src="http://chromosoft.org/wp-content/uploads/2010/02/computer-science-300x212.jpg" alt="" width="300" height="212" /></a>Chromosoft works with researchers to provide them <em>exactly </em> what they are looking for in a bioinformatics program. From understanding the underlying concepts to translating them into computer code, Chromosoft does it all.</p>
<p>Chromosoft provides software that is custom tailored in every aspect. Decide how you want to format you input. Decide what your graphical user interface (GUI) should look like. Choose your own output format. Choose multiple output formats. Chromosoft will meet all of your needs.</p>
<p>Custom projects come with guaranteed Chromosoft support (just like all Chromosoft software). If you ever have a problem down the line, Chromosoft will be there to help. Amendments to custom projects are allowed as well!</p>
<p>Chromosoft software is the ideal method for analyzing SNP microarray data. Whether you are focused on determining the genomic region of a novel mutation, identifying alleles shared by parents, siblings, or cousins, or clinically applying recombination mapping towards embryo diagnosis, Chromosoft programs can help you accomplish your task.</p>
]]></content:encoded>
			<wfw:commentRss>http://chromosoft.org/start-a-custom-project-with-chromosoft-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Outlook on Genetic Software</title>
		<link>http://chromosoft.org/customized-software-development/</link>
		<comments>http://chromosoft.org/customized-software-development/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A New Outlook on Genetic Software]]></category>

		<guid isPermaLink="false">http://chromosoft.org/?p=3</guid>
		<description><![CDATA[Chromosoft works with both academic and private research groups who work in the population and molecular genetics fields to develop software that best fits their needs. Our fundamental belief is that software should be developed for speed, efficiency, and ease of use. During the software development period, the Chromosoft staff seeks to understand the exact [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/artimagesmarkcummins/300173269/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/artimagesmarkcummins/300173269/?referer=');"><img class="aligncenter size-medium wp-image-101" title="DNA" src="http://chromosoft.org/wp-content/uploads/2010/02/dnablue-228x300.jpg" alt="" width="228" height="300" /></a></p>
<p>Chromosoft works with both academic and private research groups who work in the population and molecular genetics fields to develop software that best fits their needs. Our fundamental belief is that software should be developed for speed, efficiency, and ease of use. During the software development period, the Chromosoft staff seeks to understand the exact problem you would like solved, and we work with you to be sure that all of your needs are met.</p>
<p>Our fundamental goal is to simplify your data analysis by performing the highly computation tasks, whether mundane or intricate, and delivering a succinct and accurate result. For information on current software lines visit our <a title="Products" href="http://chromosoft.org/products/" target="_blank">products</a> page, or to inquire about pricing or starting a custom project, <a title="Contact Us" href="http://chromosoft.org/contact-us/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chromosoft.org/customized-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

